Web Content Viewer
Numerical order | Debt security assets |
---|---|
1 | All of installed machines and equipments that belongs to the investment project to build Viet Hieu Nghia seafood processing factory |
2 | Land use right with an area of 5000 m2 (parcel of land No. 5021, map sheet No. 4) at Industry Area Long Hau, Can Giuoc District, Long An province, according to the Certificates of land use rights No. CE 821690 by the Department of Natural Resources and Environment of Long An on September 06, 2016. |
3 | The entire of the construction value of Viet Hieu Nghia Seafood Processing Factory on the parcel of land No. 5021, map sheet No. 4, according to the Certificates of land use rights No. CE 821690 by the Department of Natural Resources and Environment of Long An on September 06, 2016. |
4 | The entire of inventory (additional mortgage) |
5 | Land use right with an area of 635,5 m2 and assets attached to the land (parcel of land No. 35, map sheet No. 18) at Ward Binh Khanh, Long Xuyen City, An Giang province, according to the Certificates of land use rights No. CH 844041 by the Department of Natural Resources and Environment of An Giang on September 06, 2016. |
6 | Land use right with an area of 62,8 m2 and assets attached to the land (parcel of land No. 53(216), map sheet 36-SĐN (04-TB)) at Ward Binh Hung Hoa B, Binh Tan District, Ho Chi Minh City, according to the Certificates of land use rights No. H01231/2008 by the People's Committee of Binh Tan District on August 15, 2008. |
7 | Apartment ownership with an area of 132,8 m2 at 67/11/2 L4-2 Town Sky Garden2-R1-2, Ward Tan Phong, Ho Chi Minh City. |
8 | Land use right with an area of 450 m2 , house ownership and assets attached to the land (parcel of land No. 475, 476, 477, map sheet No. 968) at Viet Sing Resident, Ward An Phu, Thuan An City, Binh Duong Province, according to the Certificates of land use rights No. CH01461/KDC-VS-AP by the People's Committee of Thuan An city on September 28, 2011. |
9 | Apartment ownership with an area of 87,4 m2 at Apartment Le Van Phuc, Ward Tan Dinh, 1 District, Ho Chi Minh City. |
10 | Land use right with an area of 25,9 m2, house ownership and assets attached to the land (parcel of land No. 422-424/1F, map sheet No. I.24) at Ward Dong Mac, Hai Ba Trung District, Ha Noi city, according to the Certificates of land use rights No. 10107155334 by the People's Committee of Ha Noi on September 29, 2004. |
11 | Land use right with an area of 21,4 m2, house onwership and assets attached to the land (parcel of land No. 37, map sheet No. CD-03) at Ward Cau Dat, Ngo Quyen District, Hai Phong city, according to the Certificates of land use rights No. BH 207687 by the People's Committee of Ngo Quyen District on November 25, 2011. |
12 | Auto Car brand BMW 320i, Car number plates: 51F-684.86 (Machinery number: 79454B48B20A; Chassis number 11010k667682; Color: Black) |
13 | Apartment ownership B0.2 at Apartment Le Van Phuc, Ward Tan Dinh, 1 District, Ho Chi Minh City. |
14 | 03 Land use right with an area of 138,6m2; 164,6m2; 189,6m2 at Ward Khue My, Ngu Hanh Son District, Da Nang city. |
15 | Land use right with an area of 200 m2 and assets attached to the land (parcel of land No. 547, map sheet No. 45) at Ward An Phu, 2 District, Ho Chi Minh city, according to the Certificates of land use rights No. 847374 by the People's Committee of 2 District on November 18, 2011 |
16 | Land use right with an area of 101,3 m2 (parcel of land No. 68, map sheet C) at Ward Khue My, District Ngu Hanh Son, Da Nang City, according to the Certificates of land use rights No. 702007 by the People's Committee of District Ngu Hanh Son on November 30, 2010. |
17 | Auto Car brand FORD FIESTA, Car number plates: 51A-744.53 |
Email: ♔bidv247@ebank.smartbanking.tuyendung.smartbanking.yes88play.xyz
Swift code: BIDVVNVX